Difference between revisions of "User:Warpshade"
(Created page with "<strong>MediaWiki has been installed.</strong> Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki so...") |
|||
Line 1: | Line 1: | ||
1px = 5km square. | |||
Nation Size in Pixels Size in km | |||
Burlmance: 39008 195040<br/> | |||
Cryshentia: 4836 24180<br/> | |||
Bostok: 18512 92560<br/> | |||
Cenalia: 45661 228305<br/> | |||
Mirpris: 22906 114530<br/> | |||
Kiven: 6546 32730<br/> | |||
Prendia: 4896 24480<br/> | |||
Dawn: 8804 44020<br/> | |||
Harl: 20526 102630<br/> | |||
Fantaleun: 7116 35580<br/> | |||
Thirland: 34386 171930<br/> | |||
Telundra: 4464 22320<br/> | |||
Arantos: 4491 22455<br/> | |||
Jadir: 7489 37445<br/> | |||
Overwind: 14730 73650<br/> | |||
Kumik: 2142 10710<br/> | |||
Dreisnane: 35703 178515<br/> | |||
Okay so, entire map is 772800, 422727 of that is definitely water.<br/> | |||
32432+35425 is borders, 67857 total<br/> | |||
282216 is definite land. I think we can call half the border line supplied land as a safety margin. (33929)<br/> | |||
282216+33929 = 316145, exact nation splits would take more work than I want to get into right now.<br/> | |||
Coarsely though, this makes 1580725km^2 land, 1.581million km^2 for land, 2.283m km^2 for water (in current map)<br/> | |||
This also makes Kumik, the smallest country, around 10710km^2, or around the size of Jamaica. <br/> | |||
The island nation of Dawn is 44020km^2, between Slovakia and Denmark<br/> | |||
Fantaleun and Harl together are 138210km^2, a little bigger than Bangladesh<br/> | |||
Cenalia, the largest nation on the continent is 228305km^2, a bit smaller than UK, around Ghana size. <br/> | |||
This is all caveated by the existence of the 33929km of unallocated land that means every nation is a bit bigger than these numbers.<br/> |
Revision as of 13:06, 26 November 2021
1px = 5km square.
Nation Size in Pixels Size in km
Burlmance: 39008 195040
Cryshentia: 4836 24180
Bostok: 18512 92560
Cenalia: 45661 228305
Mirpris: 22906 114530
Kiven: 6546 32730
Prendia: 4896 24480
Dawn: 8804 44020
Harl: 20526 102630
Fantaleun: 7116 35580
Thirland: 34386 171930
Telundra: 4464 22320
Arantos: 4491 22455
Jadir: 7489 37445
Overwind: 14730 73650
Kumik: 2142 10710
Dreisnane: 35703 178515
Okay so, entire map is 772800, 422727 of that is definitely water.
32432+35425 is borders, 67857 total
282216 is definite land. I think we can call half the border line supplied land as a safety margin. (33929)
282216+33929 = 316145, exact nation splits would take more work than I want to get into right now.
Coarsely though, this makes 1580725km^2 land, 1.581million km^2 for land, 2.283m km^2 for water (in current map)
This also makes Kumik, the smallest country, around 10710km^2, or around the size of Jamaica.
The island nation of Dawn is 44020km^2, between Slovakia and Denmark
Fantaleun and Harl together are 138210km^2, a little bigger than Bangladesh
Cenalia, the largest nation on the continent is 228305km^2, a bit smaller than UK, around Ghana size.
This is all caveated by the existence of the 33929km of unallocated land that means every nation is a bit bigger than these numbers.